Computer Architecture
Spring 2014, USTC
Spring 2014, USTC
Wednesday, 2:00 ~ 3:35, 3C221
Friday, 2:00 ~ 3:35, 3C223
权彦清(csqyq@mail.ustc.edu.cn)
郭海林(guohl@mail.ustc.edu.cn)
陈 航(hangc@mail.ustc.edu.cn)
地址:西区电三楼 421 室
电话:0x3AE17BDDD(郭)
如有急事可直接电话或短信!
平时作业(10%)
实验情况(30%)
期中考试(25%)
期末考试(35%)
Welcome to the Spring 2014 Computer Architecture web page. The course is intended to provide a foundation for students interested in performance programming, compilers, and operating systems, as well as computer architecture and engineering. Our goal is for you to better understand how software interacts with hardware, and to understand how trends in technology, applications, and economics drive continuing changes in the field. The course will cover the different forms of parallelism found in applications (instruction-level, data-level, thread-level, request-level) and how these can be exploited with various architectural features. We will cover pipelining, superscalar, speculative and out-of-order execution, vector machines, VLIW machines, multithreading, graphics processing units, and parallel microprocessors. We will also explore the design of memory systems including caches, virtual memory, and DRAM.
Week | Date | Lecture Topic | Readings 5th Edition | Assignments |
---|---|---|---|---|
1 | Wed, Feb 19 | L1: Introduction | Ch. 1 | |
Fri, Feb 21 | L2: Introduction & Quantitative Analysis PPT-Chapter1 | Ch. 1 | PS1 | |
2 | Wed, Feb 26 | L3: CPU Performance Analysis & Introduction to ISA | Ch. 1 , App. A | |
Fri, Feb 28 | L4: ISA Design Principles & From CISC to RISC | App. A | PS2 | |
3 | Wed, Mar 5 | L5: ISA PPT-Chapter2 | App. A | PS1 due |
Fri, Mar 7 | L6: Introduction to Pipeline | App. C | ||
4 | Wed, Mar 12 | L7: Pipeline Hazards | App. C | PS2 due Lab1 |
Fri, Mar 14 | L8: Control hazards PPT-Chapter3 | App. C | ||
5 | Wed, Mar 19 | L9: | PS3 | |
Fri, Mar 21 | Exercise Lecture | |||
6 | Wed, Mar 26 | L10: Introduction to Cache | PS3 due | |
Fri, Mar 28 | L11: Cache Optimizations PPT-Chapter4-1 |
|
||
7 | Wed, Apr 2 | L12: Cache Advanced Optimizations-I |
PS4 Lab2 |
|
Fri, Apr 4 | L13: Cache Advanced Optimizations-II | Lab1 due | ||
8 | Wed, Apr 9 | L14: Virtual Memory PPT-Chapter4-2 |
|
|
Fri, Apr 11 | L15: Instructio-Level Parallelism PPT-Chapter5-1 | Ch. 3 | PS4 due | |
9 | Wed, Apr 16 | L16: Tomasulo's Algorithm | Ch. 3 | PS5 |
Fri, Apr 18 | L17: | Lab2 due Lab3 | ||
10 | Wed, Apr 23 | Middle Exam | ||
Fri, Apr 25 | L18: | PS5 due | ||
11 | Wed, Apr 30 | L19: PPT-Chapter5 | ||
Sun, May 4 | L20: Data-Level Parallelism in Vector PPT-Chapter6-1 | PS6 | ||
12 | Wed, May 7 | L21: Data-Level Parallelism in GPU-I | Lab5 | |
Fri, May 9 | L22: Data-Level Parallelism in GPU-II PPT-Chapter6 | PS6 due | ||
13 | Mon, May 12 | Exercise Lecture (at Rom 3C323) | PS7 | |
Wed, May 14 | L23: | |||
Fri, May 16 | L24: | |||
14 | Wed, May 21 | ---- |
|
|
Fri, May 23 |
L25: PPT-Chapter7 PPT-Chapter7-new |
Lab5 due PS7 due PS8 |
||
15 | Wed, May 28 | Exercise Lecture |
PS8 due Lab4 |
|
Fri, May 30 | L26: PPT-Chapter8 | |||
16 | Sun, Jun 8 | Lab4 due | ||
18 | Wed, Jun 18 | Final Exam |